<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisiLevel Archives - MechTronic Ltd</title>
	<atom:link href="https://mechtronic.ltd.uk/category/visilevel/feed/" rel="self" type="application/rss+xml" />
	<link>https://mechtronic.ltd.uk/category/visilevel/</link>
	<description>Road Tanker Equipment</description>
	<lastBuildDate>Wed, 16 Mar 2022 14:29:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://mechtronic.ltd.uk/wp-content/uploads/2021/04/cropped-mechtroni-logo-uk-32x32.jpg</url>
	<title>VisiLevel Archives - MechTronic Ltd</title>
	<link>https://mechtronic.ltd.uk/category/visilevel/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Two more bowsers commissioned in Kenya! </title>
		<link>https://mechtronic.ltd.uk/2022/03/16/two-more-bowsers-commissioned-in-kenya/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-more-bowsers-commissioned-in-kenya</link>
		
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 14:29:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VisiLevel]]></category>
		<guid isPermaLink="false">https://mechtronic.myzen.co.uk/?p=3551</guid>

					<description><![CDATA[<p>In 2017, the Kenya Port Authority (KPA) invested in two, one compartment bowsers which featured MechTronic’s VisiLevel gauging system to prevent pilfering at its port. Now, in March 2022, Simon and Brad returned to Kenya as they commissioned another two bowsers into operation.&#160;&#160; These bowsers are two compartment and have metered uplift to help facilitate [&#8230;]</p>
<p>The post <a href="https://mechtronic.ltd.uk/2022/03/16/two-more-bowsers-commissioned-in-kenya/">Two more bowsers commissioned in Kenya! </a> appeared first on <a href="https://mechtronic.ltd.uk">MechTronic Ltd</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Regency Oils take delivery of two OptiMate&#8217;s!</title>
		<link>https://mechtronic.ltd.uk/2022/01/10/regency-oils-take-delivery-of-two-optimates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regency-oils-take-delivery-of-two-optimates</link>
					<comments>https://mechtronic.ltd.uk/2022/01/10/regency-oils-take-delivery-of-two-optimates/#respond</comments>
		
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 13:43:09 +0000</pubDate>
				<category><![CDATA[OptiMate]]></category>
		<category><![CDATA[VisiLevel]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<guid isPermaLink="false">https://mechtronic.myzen.co.uk/?p=3332</guid>

					<description><![CDATA[<p>Regency Oils is a family business that has been in operation since 1957 and they are committed to providing a professional and friendly customer service across Scotland. In September 2021, Regency Oils took delivery of two OptiMate electronic metering systems, equipped with i-Meter vehicle tracking and VisiLevel. Brad Wilkie, Commercial Director at MechTronic said: &#8220;OptiMate [&#8230;]</p>
<p>The post <a href="https://mechtronic.ltd.uk/2022/01/10/regency-oils-take-delivery-of-two-optimates/">Regency Oils take delivery of two OptiMate&#8217;s!</a> appeared first on <a href="https://mechtronic.ltd.uk">MechTronic Ltd</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtronic.ltd.uk/2022/01/10/regency-oils-take-delivery-of-two-optimates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VisiLevel: Delivering onboard fuel security</title>
		<link>https://mechtronic.ltd.uk/2021/10/05/visilevel-delivering-onboard-fuel-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visilevel-delivering-onboard-fuel-security</link>
					<comments>https://mechtronic.ltd.uk/2021/10/05/visilevel-delivering-onboard-fuel-security/#respond</comments>
		
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Tue, 05 Oct 2021 08:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VisiLevel]]></category>
		<guid isPermaLink="false">https://mechtronic.myzen.co.uk/?p=3059</guid>

					<description><![CDATA[<p>VisiLevel&#160;measures the volume of product onboard the vehicle throughout the delivery process, ensuring product security and a complete live audit trail of all product movements when integrated with&#160;MechTronic’s&#160;StockSmart&#160;tracking.&#160; MechTronic&#160;have developed&#160;StockSmart vehicle tracking&#160;with the&#160;customer in mind, and&#160;are working&#160;with&#160;DreamTec&#160;to deliver the&#160;i–Meter&#160;GPS&#160;stock and&#160;vehicle&#160;tracking system. In the third of our series of articles, we focus on how&#160;VisiLevel&#160;protects your onboard [&#8230;]</p>
<p>The post <a href="https://mechtronic.ltd.uk/2021/10/05/visilevel-delivering-onboard-fuel-security/">VisiLevel: Delivering onboard fuel security</a> appeared first on <a href="https://mechtronic.ltd.uk">MechTronic Ltd</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtronic.ltd.uk/2021/10/05/visilevel-delivering-onboard-fuel-security/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VisiLevel: Delivering driver safety</title>
		<link>https://mechtronic.ltd.uk/2021/09/22/visilevel-delivering-driver-safety/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visilevel-delivering-driver-safety</link>
					<comments>https://mechtronic.ltd.uk/2021/09/22/visilevel-delivering-driver-safety/#respond</comments>
		
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 13:22:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VisiLevel]]></category>
		<guid isPermaLink="false">https://mechtronic.myzen.co.uk/?p=3054</guid>

					<description><![CDATA[<p>VisiLevel&#160;is a unique gauging system that provides product grade and temperature for each individual compartment.&#160;&#160; In the second of our series of articles, we focus on how&#160;VisiLevel&#160;protects drivers.&#160; With a compact driver interface, the LCD display automatically provides the driver with all the information they need to avoid a costly contamination when loading or transferring [&#8230;]</p>
<p>The post <a href="https://mechtronic.ltd.uk/2021/09/22/visilevel-delivering-driver-safety/">VisiLevel: Delivering driver safety</a> appeared first on <a href="https://mechtronic.ltd.uk">MechTronic Ltd</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtronic.ltd.uk/2021/09/22/visilevel-delivering-driver-safety/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>VisiLevel: Preventing fuel contamination</title>
		<link>https://mechtronic.ltd.uk/2021/09/06/visilevel-preventing-fuel-contamination/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visilevel-preventing-fuel-contamination</link>
					<comments>https://mechtronic.ltd.uk/2021/09/06/visilevel-preventing-fuel-contamination/#respond</comments>
		
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Mon, 06 Sep 2021 14:56:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VisiLevel]]></category>
		<guid isPermaLink="false">https://mechtronic.myzen.co.uk/?p=3051</guid>

					<description><![CDATA[<p>VisiLevel&#160;is&#160;MechTronic&#8217;s&#160;ATEX and IECEx approved level gauging system that delivers quality, ensures product security and provides driver safety.&#160;VisiLevel&#160;uses patented and proven technology, to identify the contents of your product per compartment by measuring the volume, density,&#160;colour&#160;and temperature.&#160;&#160; In the first of our series of articles, we focus on how&#160;VisiLevel&#160;can support your business and prevent fuel contamination.&#160;&#160; [&#8230;]</p>
<p>The post <a href="https://mechtronic.ltd.uk/2021/09/06/visilevel-preventing-fuel-contamination/">VisiLevel: Preventing fuel contamination</a> appeared first on <a href="https://mechtronic.ltd.uk">MechTronic Ltd</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtronic.ltd.uk/2021/09/06/visilevel-preventing-fuel-contamination/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Protecting against fuel discrepancy in Africa with VisiLevel</title>
		<link>https://mechtronic.ltd.uk/2021/05/12/protecting-against-fuel-discrepancy-in-africa-with-visilevel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-against-fuel-discrepancy-in-africa-with-visilevel</link>
					<comments>https://mechtronic.ltd.uk/2021/05/12/protecting-against-fuel-discrepancy-in-africa-with-visilevel/#respond</comments>
		
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Wed, 12 May 2021 15:18:00 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[VisiLevel]]></category>
		<category><![CDATA[CaseStudy]]></category>
		<guid isPermaLink="false">https://mechtronic.myzen.co.uk/?p=1956</guid>

					<description><![CDATA[<p>The Kenya Port Authority (KPA) was facing a real issue with fuel discrepancy and in 2017, they invested in MechTronic&#8217;s VisiLevel gauging system to prevent pilfering at its port. The Kenya Port Authority said: &#8220;Siphoning by drivers is chronic, affecting transporters and construction companies at KPA. For instance, nearly 40% of fuel is lost, this [&#8230;]</p>
<p>The post <a href="https://mechtronic.ltd.uk/2021/05/12/protecting-against-fuel-discrepancy-in-africa-with-visilevel/">Protecting against fuel discrepancy in Africa with VisiLevel</a> appeared first on <a href="https://mechtronic.ltd.uk">MechTronic Ltd</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtronic.ltd.uk/2021/05/12/protecting-against-fuel-discrepancy-in-africa-with-visilevel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First OptiMate hits the road in Ireland with Dundalk Oil!</title>
		<link>https://mechtronic.ltd.uk/2021/05/05/first-optimate-hits-the-road-in-ireland-with-dundalk-oil/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-optimate-hits-the-road-in-ireland-with-dundalk-oil</link>
					<comments>https://mechtronic.ltd.uk/2021/05/05/first-optimate-hits-the-road-in-ireland-with-dundalk-oil/#respond</comments>
		
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Wed, 05 May 2021 12:42:41 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[OptiMate]]></category>
		<category><![CDATA[VisiLevel]]></category>
		<guid isPermaLink="false">https://mechtronic.myzen.co.uk/?p=1600</guid>

					<description><![CDATA[<p>Dundalk Oil serves the North East of Ireland and in August 2020, took delivery of their first OptiMate &#8211; this was also the first on the road in Ireland itself! The tank was built by Road Tankers Armagh and Barry Finlay at Dundalk Oil said: &#8220;We are delighted to be the first fuel oil operative [&#8230;]</p>
<p>The post <a href="https://mechtronic.ltd.uk/2021/05/05/first-optimate-hits-the-road-in-ireland-with-dundalk-oil/">First OptiMate hits the road in Ireland with Dundalk Oil!</a> appeared first on <a href="https://mechtronic.ltd.uk">MechTronic Ltd</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtronic.ltd.uk/2021/05/05/first-optimate-hits-the-road-in-ireland-with-dundalk-oil/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AA Oils: Preventing fuel contamination during fuel loading and delivery</title>
		<link>https://mechtronic.ltd.uk/2021/04/30/optimate-case-study-aa-oils/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimate-case-study-aa-oils</link>
					<comments>https://mechtronic.ltd.uk/2021/04/30/optimate-case-study-aa-oils/#respond</comments>
		
		<dc:creator><![CDATA[Emma]]></dc:creator>
		<pubDate>Fri, 30 Apr 2021 14:01:34 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[OptiMate]]></category>
		<category><![CDATA[VisiLevel]]></category>
		<guid isPermaLink="false">https://mechtronic.myzen.co.uk/?p=1141</guid>

					<description><![CDATA[<p>Associated Agricultural Oils (AA Oils) has supplied fuel and lubricants in Stirling and Falkirk since 1946. In August 2019, AA Oils took delivery of both OptiMate and VisiLevel for use on two of its fleet. Simon Cullen, Owner at AA Oils said: &#8220;We were looking to update our metering system and we were impressed with [&#8230;]</p>
<p>The post <a href="https://mechtronic.ltd.uk/2021/04/30/optimate-case-study-aa-oils/">AA Oils: Preventing fuel contamination during fuel loading and delivery</a> appeared first on <a href="https://mechtronic.ltd.uk">MechTronic Ltd</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mechtronic.ltd.uk/2021/04/30/optimate-case-study-aa-oils/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
